Age Group | Early Bird (June 1-July 15) | Regular (July 16- Aug 31) | Late (After Sept 1) |
U7 | $400.00 | $450.00 | $500.00 |
U9 | $500.00 | $550.00 | $600.00 |
U11 | $525.00 | $575.00 | $625.00 |
U13 | $550.00 | $600.00 | $650.00 |
U15 | $575.00 | $625.00 | $675.00 |
Power skating
U7 6:30-7:15, U9/U11- 7:15-8:15, U13/U15- 8:15-9:15
Power skating
U7 6:30-7:15, U9/U11- 7:15-8:15, U13/U15- 8:15-9:15